Please also review the list of English language proficiency exempt countries and international universities.
| Country of academic institution attended | Minimum equivalent qualifications (for admission to Master's program) | Minimum overall academic standing |
| Afghanistan | Bachelor's/Licence (4 year) | 73/100 |
| Albania | Diplome, Professional Title (4 years of study) | 8/10 |
| Algeria | Licence (4 year), Diplome | 14/20 |
| Argentina | Licenciado or Professional Title | 7.5/10 |
| Australia | Bachelor's (at least three years of study) | Honours IIA/Second Class, Upper |
| Austria | Magister, Diplom-Ingenieur | 2/5 (reverse scale) |
| Bahamas | Bachelor's (from UWI) | Class II, Upper |
| Bahrain | Bachelor's (4 year) | 3/4 |
| Bangladesh | Bachelor's and Master's in all disciplines except BSc (Eng), BArch, BEng, BTech, MBBS, BSc (4 year Honours) | First Class standing in all degrees, 60/100 |
| Barbados | Honours Bachelor's | Second Class, Upper Division |
| Belgium | Licence/Licentiaat, Ingenieur, Architecte | 14/20 |
| Bolivia | Licenciatura (Licenciado), Ingeniero, Professional Title | 80/100 |
| Bosnia-Herzegovina | Diploma Visoko Obrazovanja (4-6 years of study) | 4/5 |
| Brazil | Bacharelado,Bacherel, Licenciado/Licenciatura,Professional Title | 7.5/10 |
| Bulgaria | Diploma za Zavarsheno Visshe Obrazovanie,Bachelor (4 year) |
4.5/6 |
| Cameroon | Licence, Bachelor's (4 year) | 15/20 |
| Chile | Licenciatura, Professional Title (4 year) | 5.5/7 |
| China, People's Republic of |
Bachelor's (4 year) from a recognized university. Transcript and degree certificate instructions. |
80/100 |
| Colombia | Licenciatura or Professional Title (4 year) | 3.7/5 |
| Costa Rica | Bachillerato universitario, Licenciatura | 8/10 |
| Croatia | Diploma (4-6 years) |
4/5 |
| Cuba | Licenciado, Professional Title (4 year) | 4/5 |
| Cyprus | Ptychion, Bachelor's | 7.5/10 |
| Czech Republic | Bakalar, Absolvent Vysoke Skoly, Inzenyr, Professional Title (4 year) | 2/5 (reverse scale) |
| Denmark | Candidatus Philosophiae, Professional Title | 9/13 |
| Dominican Republic | Licenciado, Licenciatura | 3/4 |
| Ecuador | Licenciado, Professional Title (4 year) | 8/10 |
| Egypt | Bachelor's/Baccalaureos | Very Good |
| Ethiopia | Bachelor's (4 year) Qualifying program may be required |
3/4 |
| Finland | Kandidaatti/Kandidat | 3/5 |
| France | Maitrise, Diplomes des Grandes Ecoles, Diplome d'Ingenieur | 12/20 |
| The Gambia | Bachelor's | 3.0/4.3 |
| Germany | Diplom, Magister Artium, Staatsexamen/Staatsprufung | 2/5 |
| Ghana | Bachelor's | Upper Second Class |
| Greece | Pytchion, Bachelor's | 7.5/10 |
| Guatemala | Licenciado/Licenciatura, Professional Title (4 years) | 75/100 |
| Guinea | Licence (4 year), Maitrise, Diplome d'Ingenieur | 14/20 |
| Guyana | Bachelor's (4 year) | Good - B |
| Haiti | Licence/Professional Title/Diplome d'Etudes Superieures | 83/100 |
| Honduras | Bachillerato universitario, Licenciatura, Professional Title | 85/100 |
| Hong Kong | Bachelor's (Honours) |
Class II (Upper/Division I) |
| Hungary | Egyetemi Oklevel (4 year) | 4/5 |
| Iceland | Baccalaureatus (Bachelor), Candidatus | 7.25/10 |
| India | Bachelor's (4 year), or Bachelor's (3 year) plus Master's degree |
First Class |
| Indonesia | Sarjana, Pasca Sarjana (pre 1981), Sarjana (S1) (post 1981) | 3/4 |
| Iran | Bachelor's, Licence, Karshenasi Transcript and degree certificate instructions |
15/20 |
| Iraq | Bachelor's (4 year) | 75/100 |
| Ireland | Bachelor's | Second Class Honours, Grade 1 |
| Israel | Bachelor's | 78/100 |
| Italy | Diploma di Laurea | 25/30 |
| Jamaica | Bachelor's (Honours) |
Second Class, Upper Division |
| Japan | Bachelor's (Gakushi Shogo) | 77/100 |
| Jordan | Bachelor's (4 year) | Very Good |
| Kazakhstan | Diploma of Specialist | 4/5 |
| Kenya | Bachelor's (4 year) | Second Class Honours (upper division) |
| Korea (South) | Bachelor's | 80/100 |
| Kuwait | Bachelor's (4 year) |
3/4 |
| Lebanon | Bachelor's, Licence (4 year) |
15/20 |
| Libya | Bachelor's | 75/100 |
| Lithuania | Bakalaurus (4 year), Specialist Diploma | 8/10 |
| Macedonia | Visoko Obrazovanja, Diplomiran | 7.5/10 |
| Malaysia | Bachelor's (4 year) | Class 2 div 1 |
| Mauritius | Bachelor's with Honours (3 year) | Second Class, Division 1 |
| Mexico | Licenciatura, Professional Title, Profesor/Maestro | 8/10 |
| Morocco | Licence, Maitrise, Diplome d'Ingenieur (4 year) | 14/20 |
| Mozambique | Licenciatura | 15/20 |
| Myanmar | Bachelor's (5 year) | 75/100 |
| Namibia | Bachelor's (4 year) | 75/100 |
| Nepal | Bachelor's and Master's, or Bachelor's (4 year) |
Division I |
| Netherlands | Doctoraal/Doctorandus (Drs.), Ingenieur (Ir.), Meester (Mr.) | 7/10 |
| New Zealand | Bachelor's (4 year) | B |
| Nicaragua | Licenciatura, Professional Title | 80/100 |
| Nigeria | Honours Bachelor's degree | 2nd Class, Upper Division |
| Norway | Candidatus Magisterii, Sivilingenior, Sivilokonom | 2/4 (reverse scale) |
| Oman | Bachelor's (4 year) | 3/4 |
| Pakistan | Bachelor's (3 year) and Master's, or BPharm, MBBS, BTech, BEng, BSc,
BArch (4 year) |
First Division |
| Panama | Licenciado/Licenciatura (4 year) | 85/100 |
| Peru | Licenciatura/Licenciado, Professional Title (4 year) | 15/20 |
| Philippines | Bachelor's and Master's | 2/5 (reverse scale) |
| Poland | Magister, Magister Inzynier, Lekarz Medycyny | 3/6 |
| Portugal | Licenciado/Licenciatura (4 year) | 15/20 |
| Qatar | Bachelor's (5 year) | 3.3/4 |
| Romania | Diploma de Licenta, Diploma de Inginer, Diploma de Architect, Diploma de Doctor | 7/10 |
| Russia | Diploma (Specialist), Magistr | 4/5 |
| Rwanda | Maitrise, Diplome d'Ingenieur | 70/100 |
| Saudi Arabia | Bachelor's | Very good, 80/100 |
| Serbia | Diploma Visokog Obrazovanja | 7.5/10 |
| Sierra Leone | Honours Bachelor's | Second Class |
| Singapore | Bachelor's (4 year) |
Class II, Div. 1 |
| Slovakia | Old system: Diplom, Absolvent Vysoke Skoly, Inzenyr New system: Bakalar (4 year), Magister (4 year) |
Velmi Dobrye |
| South Africa | Honours Bachelor's (4 year) | Second Class, Division 1 |
| Spain | Licenciado/Licenciatura, Ingeniero, Professional Title (4 year) | 7.5/10 |
| Sri Lanka | Bachelor's (Special), Professional Title (4 year) | Second Class, First Division |
| Sudan | Honours Bachelor's (5 year) | 3/4 |
| Sweden | Magisterexamen | VG Val Godkand |
| Switzerland | Lizentiat/Licence, Diploma/Diplome, Staatsdiplom,Diplome d'Etat | 5/6 |
| Syria | Licence, Bachelor's | Very Good |
| Taiwan | Bachelor's (4 year) | 80/100 |
| Tanzania | Bachelor's (Honours, 4 year), Master's | Second Class Honours, Upper |
| Thailand | Bachelor's (4 year) |
3/4 |
| Trinidad and Tobago | Bachelor's (Honours, 4 year) | Second Class, Upper Division |
| Tunisia | Licence, Diplome d'Ingenieur, Maitrise, (4 year) | 14/20 |
| Turkey | Lisans Diplomasi, Muhendis Diplomasi | 3/4 |
| Uganda | Bachelor's (4 year), Master's | Class II, Honours Upper |
| Ukraine | Bakalavr (4 year), Diplom of Specialist, Magistr | 4/5 |
| United Arab Emirates | Bachelor's (4 year) | 80/100 |
| United Kingdom | BA, BSc, BMus, BArch Scotland - MA, MSc |
Upper Second Class Honours |
| United States | Bachelor's | 3/4 |
| Uruguay | Licenciado, Professional Title (4 year) | 8/12 |
| Venezuela | Licenciatura, Professional Title (4 year) | 7/9 |
| Vietnam | Bang Tot Nghiep Dai Hoc, Bang Ci Nhan (4 year) | 7.5/10 |
| West Indies | Bachelor's |
Second Class, Upper Division |
| Zambia | Bachelor's (4 year) | 70/100 |
| Zimbabwe | Bachelor's | Second Class, Upper Division |